Dominique’s Kitchen
Beverages, Beers, Wines
| Cold Soft Beverages |
|---|
| Regular/Diet Coke $2 |
| Sprite $2 |
| Juices $3 |
|
Evian $8 |
|
Badoit $8 |
|
Pellegrino $6 |
| Hot Beverages |
|---|
| Coffee $2 |
| Assorted Teas $2 |
| Espresso (Single/Double) $2.25/$3 |
| Cappuccino $2.50 |
Corkage Fee per bottle $7
| Beers | |
|---|---|
| Stella Artois | $4.50 |
| Becks | $4.50 |
| Fat Tire | $4.50 |
| Negra Modelo | $5 |
| Lindemann’s Lambic Peach (75 ml) | $16.50 |
| Westmalle Trappist Ale (75 ml) | $19.50 |
| Tank 7 | $7.50 |
| Sixth Glass Quadruple Ale | $7.50 |
| Pinkus Weizen (500 mil) | $11 |
| Wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champagne | Glass/Bottle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquis de la Tour | $6/N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicola Feuillatte | N/A/$43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanson , demi sec | N/A/$49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whites | Glass/Bottle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deloach Chardonnay California 2010 | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrada Sauvignon Blanc California | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupcake Prosecco | $5/$20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat Bastard Chardonnay | $8/$27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Jadot Pouilly-Fuisse 2010 | $10/$39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastiani Chardonnay Sonoma 2010 | $8/$27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babich Sauvignon Blanc New Zealand 2011 | $8/$28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franciscan Estate Chardonnay Napa Valley 2011 | -/$31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Sauvignon Blanc California 2011 | $9/$29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchbook Chardonnay California 2010 | $8/$27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lillies Sauvignon Blanc California 2011 | $7/$25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupcake Pinot Grigio Italy 2011 | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vigilance Sauvignon Blanc California 2011 |
- /$27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiziano Prosecco |
-/$22 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reds | Glass/Bottle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindeman’s Bin 50 Shiraz 2011 | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tollo Sangiovese Italy 2011 | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupcake Red Velvet | $6/$22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angeline Pinot Noir California 2011 | $7/$25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Smith Merlot Washington 2010 |
$7/$25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zen of Zin Old Vine Zinfandel 2010 | $8/$28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Merlot Napa Valley 2009 | $8/$28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockwood Pinot Noir Monterrey County 2009 | - /$31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chateau Bouchat-Alaux France Minervois 2008 | - /$29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith and Hook Cabernet Sauvignon Central Coast 2010 | - /$29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chateau La Croix du Baille France St Emilion 2009 | - /$39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Croix Bonix Saint-Estephe 2008 | - /$42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppola Claret 2011 | - /$31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elena Zinfandel Sonoma California 2010 | - /$29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bucaneer Cabernet Sauvignon California 2010 | - /$39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianna Pozan California 2010 | - /$58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hess Collection 19 Block Cuvee | -/$58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinthesys Old Vine Zinfandel | -/$31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augey Bordeaux 2010 | $7.50/$26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darcie Kent Cabernet Sauvignon Madden Ranch 2010 | $7.50/$26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapena Tempranillo Spain 2011 | $7.50/$26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diseno Malbec Argentina 2011 | $7.50/$26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancannon Petite Sirah Livermore Valley 2008 | $8/$28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
